Other core documents
South Downs Local Plan Key Evidence | |||
---|---|---|---|
Reference | Document | Author | Date |
SDLP 01 | Pre-Submission South Downs Local Plan (SDLP) | SDNPA | September 2017 |
SDLP 01.1 | Schedule of Changes to Pre-Submission SDLP | SDNPA | April 2018 |
SDLP 01.2 | Submission Statement | SDNPA | April 2018 |
SDLP 03 | Consultation Statement | SDNPA | April 2018 |
SDLP 03.1 | Representations on the Publication Local Plan | SDNPA | April 2018 |
SDLP 03.2 | Local Plan submission letter | SDNPA | April 2018 |
SDLP 03.3 | Submission Consultation Statement ADDENDUM | SDNPA | June 2018 |
SDLP 03.4 | Revised Appendix 4 of the Submission Consultation Statement | SDNPA | Oct 2018 |
SDLP 04 | Sustainability Appraisal Report and Appendices | AECOM | April 2018 |
SDLP 04a | Sustainability Appraisal Report Non-technical Summary | AECOM | April 2018 |
SDLP 05 | Habitats Regulations Assessment (HRA) | AECOM | April 2018 |
SDLP 05.1 | HRA Figure 1 – Designated Sites 2018 | AECOM | April 2018 |
SDLP 05.2 | HRA Figure 2 – Site Allocations 2018 | AECOM | April 2018 |
SDLP 05.3 | HRA Figure 2 – Site Allocations Overview 2018 | AECOM | April 2018 |
SDLP 05.4 | HRA Ashdown Forest Air Quality Addendum 2018 | AECOM | April 2018 |
SDLP 05.5 | Tunbridge Wells Borough Council – Report to Full Council on Ashdown Forest April 2018 | AECOM/Tunbridge Wells Borough Council | Sept 2018 |
SDLP 05.6 | SDLP 05.6 Revised HRA in light of Sweetman II People Over Wind judgement | SDNPA | July 2018 |
SDLP 05.6.1 | Rev HRA-Natual England Consultation Response | Natural England | Nov 2018 |
SDLP 06 | Equalities Impact Assessment | SDNPA | 2018 |
SDLP 07 | Local Development Scheme (Sixth Revision) | SDNPA | Oct 2018 |
SDLP 07.1 | Local Development Scheme: Planning Committee Report | SDNPA | Oct 2018 |
SDLP 08 | Statement of Community Involvement | SDNPA | August 2017 |
SDLP 09 | Soundness Self-Assessment Checklist | SDNPA | April 2018 |
SDLP 10 | Legal Compliance Checklist | SDNPA | April 2018 |
SDLP 11 | Duty to Cooperate Statement | SDNPA | April 2018 |
SDLP 12 | Submission Local Plan: Report to National Park Authority | SDNPA | March 2018 |
SDLP 12.1 | Submission Local Plan : Minutes of National Park Authority | SDNPA | March 2018 |
SDLP 13 | Pre-Submission Local Plan: Report to National Park Authority | SDNPA | July 2017 |
SDLP 13.1 | Pre-Submission Local Plan: Minutes of the National Park Authority | SDNPA | July 2017 |
SDLP 14 | Pre-Submission Local Plan: Planning Committee Report | SDNPA | June 2017 |
SDLP 14.1 | Pre-submission Local Plan: Planning Committee Minutes | SDNPA | June 2017 |
SDLP 15 | Preferred Options Local Plan: Report to National Park Authority | SDNPA | July 2015 |
SDLP 15.1 | Preferred Options Local Plan: Minutes of the National Park Authority | SDNPA | July 2015 |
SDLP 16 | Preferred Options Local Plan: Planning Committee Report | SDNPA | June 2015 |
SDLP 16.1 | Preferred Options Local Plan: Planning Committee Minutes | SDNPA | June 2015 |
SDLP 17 | Local Plan Options Consultation: Report to National Park Authority | SDNPA | February 2014 |
SDLP 17.1 | Local Plan Options Consultation: Minutes of the National Park Authority | SDNPA | February 2014 |
SDLP 18 | Planning Committee Report: Options Consultation | SDNPA | 2014 |
SDLP 18.1 | Planning Committee Minutes: Options Consultation | SDNPA | 2014 |
Statements of Common Ground (SoCG) | |||
---|---|---|---|
Reference | Document | Author | Date |
SoCG 01 | SoCG on Ashdown Forest | Various | April 2018 |
SoCG 02 | SoCG with Adur and Worthing Councils | SDNPA / Adur / Worthing | April 2018 |
SoCG 03 | SoCG with Arun District Council | SDNPA / Arun | April 2018 |
SoCG 04 | Brighton & Hove City Council | SDNPA / BHCC | April 2018 |
SoCG 05 | SoCG with Chichester District Council | SDNPA / Chichester | April 2018 |
SoCG 06 | SoCG with East Hampshire District Council | SDNPA / East Hampshire | April 2018 |
SoCG 07 | SoCG07 with Horsham District Council | SDNPA / Horsham | April 2018 |
SoCG 08 | SoCG with Lewes District Council | SDNPA / Lewes | April 2018 |
SoCG 09 | SoCG with Mid Sussex District Council | SDNPA / Mid Sussex | April 2018 |
SoCG 10 | SoCG with Wealden District Council | SDNPA / Wealden | April 2018 |
SoCG 11 | SoCG with Winchester District Council | SDNPA / Winchester | April 2018 |
SoCG 12 | SoCG with West Sussex County Council | SDNPA / West Sussex | April 2018 |
SoCG 13 | SoCG with East Sussex County Council | SDNPA / East Sussex | April 2018 |
SoCG 14 | SoCG with Hampshire County Council | SDNPA / Hampshire | April 2018 |
SoCG 15 | Position Statement with the Environment Agency | SDNPA / EA | April 2018 |
SoCG 16 | SoCG with Longmoor | SDNPA / Longmoor | Nov 2018 |
SoCG 17 | SoCG with Stedham Sawmill | SDNPA / Stedham Sawmill | Nov 2018 |
SoCG 18 | SoCG with West Sussex County Council and The Cowdray Estate | SDNPA / WSCC & Cowdray Estate | Dec 2018 |
SoCG 19 | SoCG with Natural England | SDNPA / Natural England | Dec 2018 |
National Policies and Guidance | |||
---|---|---|---|
Reference | Document | Author | Date |
Nat 01 | National Planning Policy Framework 2012 | MHCLG | 2012 |
Nat 01.1 | National Planning Policy Framework 2018 | MHCLG | 2018 |
Nat 02 | National Planning Practice Guidance (NPPG) | MHCLG | 2012 and updates |
Nat 03 | Vision and Circular on English National Parks and the Broads also known as National Parks Vision and Circular | DEFRA | 2010 |
Nat 04 | National Parks – 8-point plan for England (2016 to 2020) | DEFRA | 2016 |
Nat 05 | A Green Future Our 25 Year Plan to Improve the Environment | DEFRA | 2018 |
Nat 06 | Written Ministerial Statement 2014 | House of Commons | 2014 |
Nat 07 | Court of Appeal Judgement | Royal Courts of Justice | 2016 |
Nat 08 | PINS letter Mar 2017 | PINS | 2017 |
Extant Local Plans | |||
---|---|---|---|
Reference | Document | Author | Date |
Ex 01 | East Hampshire Joint Core Strategy | East Hampshire DC & SDNPA | 2014 |
Ex 01.1 | East Hampshire JCS Inspectors Report – Planning Inspectorate – 2014 | The Planning Inspectorate | April 2014 |
Ex 02 | Winchester Joint Core Strategy- Chapters 1-3, Chapters 4-6, Chapters 7-10 and Appendices | Winchester DC & SDNPA | 2013 |
Ex 03 | Lewes Joint Core Strategy | Lewes DC & SDNPA | 2016 |
EX 03A | Lewes Local Plan Part 1 (Joint Core Strategy) Inspectors Final Report (Planning Inspectorate, 2014)) & Appendix | The Planning Inspectorate | March 2016 |
Ex 04 | Worthing Joint Core Strategy | Worthing BC & SDNPA | 2011 |
Ex 05 | Wealden Joint Core Strategy | Wealden DC & SDNPA | 2013 |
Evidence by policy area or chapter
People Connected to Places | |||
---|---|---|---|
Reference | Document | Author | Date |
PCP 01 | Transport Background Paper | SDNPA | Sept 2017 |
PCP 02 | Transport Study Phase 1 | MTRU | 2013 |
PCP 03 | Local Plan Transport Assessment and Appendices | Hampshire Services | 2016 |
PCP 04 | Roads in the South Downs: 2015 | Hamilton Baillie | 2015 |
PCP 05 | Lewes Town Transport Study | TPI | 2011 |
PCP 06 | Midhurst and Petersfield Junction Assessments | Hampshire Services | 2017 |
PCP 07 | West Sussex ROWIP | WSCC | 2007 |
PCP 08 | Hampshire Countryside Access Plan (ROWIP) | HCC | 2007 |
PCP 09 | Brighton and Hove ROWIP | BHCC | 2007 |
PCP 10 | East Sussex ROWIP | ESCC | 2007 |
PCP 11 | Manual for Streets | DfT | 2007 |
PCP 12 | Manual for Streets 2 | Chartered Institute of highways and Transportation | 2010 |
PCP 13 | Design Manual for Roads and Bridges | Highways England | 2017 |
PCP 14 | Streets for All- South East | Historic England | 2017 |
PCP 15 | Visitor Accommodation Review Report and Appendices | Hotel Solutions | 2014 |
PCP 16 | Sustainable Tourism Strategy 2015 | SDNPA | 2015 |
Town Centres and Retail
Strategic Sites | |||
---|---|---|---|
Reference | Document | Author | Date |
STR 01 | North Street Quarter Decision Notice | SDNPA | 2016 |
STR 02 | North Street Quarter S106 agreement (part 1 only) – Appendices available upon request) | SDNPA | 2016 |
STR 03 | STR 03 SoCG with Dudman Holdings Ltd (Shoreham Cement Works Site) | SDNPA | 2018 |
STR 04 | SCW – Inspectors Appeal Decision 2003 | Planning Central Casework Division, Office of the Deputy Prime Minister | 2003 |
STR 05 |
Lewes Neighbourhood Plan Supporting Documents (Link)Lewes NDP – Submission Plan |
Lewes Town Council | 2018 |
Implementation and monitoring | |||
---|---|---|---|
Reference | Document | Author | Date |
IM 01 | Authority Monitoring Report (2015) | SDNPA | 2015 |
IM 02 | Authority Monitoring Report (2016) | SDNPA | 2016 |
IM 03 | Authority Monitoring Report (2017) | SDNPA | 2017 |
All Neighbourhood Plans can be viewed on the South Downs Neighbourhood Planning webpage.
Minerals Planning Documents can be viewed on the minerals and waste planning webpage.